Changement de dénomination des fonds
OFI ASSET MANAGEMENT et OFI LUX, gestionnaires financiers, membres du groupe Ofi Invest, ont décidé d’adapter leurs dénominations en adéquation avec celle du groupe. Ainsi à compter du 2 Janvier 2023, ces dernières évolueront respectivement au profit d’Ofi Invest Asset Management et Ofi Invest Lux De même, les dénominations de leurs OPC vont changer pour refléter cette évolution
| Dénominations actuelles des OPC | Nouvelles dénominations des OPC à compter du 02/01/2023 |
| Ofi Actions Euro | Ofi Invest ESG Actions Euro |
| Ofi Actions France | Ofi Invest Actions Solidaire France |
| Ofi Actions PME-ETI | Ofi Invest Actions PME-ETI |
| Ofi Actions PME-ETI ES | ES Ofi Invest Actions PME-ETI |
| OFI Court Terme ES | ES Ofi Invest ESG Court Terme |
| Ofi Croissance Durable et Solidaire ES | ES Ofi Invest ESG Actions Croissance Durable et Solidaire |
| OfI Dynamique ES | ES Ofi Invest ESG Dynamique Euro |
| Ofi Equilibre ES | ES Ofi Invest ESG Equilibre Euro |
| Ofi France Equity | Ofi Invest France Equity |
| Ofi High Yield 2023 | Ofi Invest High Yield 2023 |
| Ofi High Yield 2027 | Ofi Invest High Yield 2027 |
| Ofi Multi Réactif | Ofi Invest ESG Multi Réactif |
| Ofi MultiTrack ES | ES Ofi Invest ESG MultiTrack |
| Ofi Obligations Europe ES | ES Ofi Invest ESG Obligations Europe |
| Ofi Palmarès Actions Europe | Ofi Invest Palmarès Actions Europe |
| Ofi Palmarès Equity | Ofi Invest Palmarès Equity |
| Ofi Prudent ES | ES Ofi Invest ESG Prudent Euro |
| Ofi Risk Arb Absolu | Ofi Invest Risk Arb Absolu |
| Ofi RS Act4 Green Future | Ofi Invest Act4 Green Future |
| Ofi RS Convertible Europe | Ofi Invest ESG Convertible Europe |
| Ofi RS Croissance Durable et Solidaire | Ofi Invest ESG Actions Croissance Durable et Solidaire |
| Ofi RS Dynamique | Ofi Invest ESG Dynamique Euro |
| Ofi RS Equilibre | Ofi Invest ESG Equilibre Euro |
| Ofi RS Equity Climate Change | Ofi Invest ESG Equity Climate Change |
| Ofi RS Euro Equity Smart Delta Convex | Ofi Invest ESG Euro Equity Smart Delta Convex |
| Ofi RS Euro High Yield | Ofi Invest ESG Euro High Yield |
| Ofi RS Global Emerging Bond Opportunities | Ofi Invest ESG Global Emerging Bond Opportunities |
| Ofi RS Liquidités | Ofi Invest ESG Liquidités |
| Ofi RS Ming | Ofi Invest ESG Ming |
| Ofi RS Monétaire | Ofi Invest ESG Monétaire |
| Ofi RS Monétaire Court Terme | Ofi Invest ESG Monétaire Court Terme |
| Ofi RS MultiTrack | Ofi Invest ESG MultiTrack |
| Ofi RS Prudent | Ofi Invest ESG Prudent Euro |
En date du 02/01/2023 la Sicav Ofi Financial Investment devient la Sicav Global SICAV
| Actuelle dénomination de la Sicav Ofi Financial Investment et de ses compartiments | A compter du 02/01/2023 les dénominations des compartiments de la Sicav Global SICAV deviennent |
| Ofi Financial Investment RS Euro Equity | Ofi Invest ESG Euro Equity |
| Ofi Financial Investment RS Euro Equity Smart Beta | Ofi Invest ESG Euro Equity Smart Beta |
| Ofi Financial Investment RS Euro Credit Short Term | Ofi Invest ESG Euro Credit Short Term |
| Ofi Financial Investment RS Euro Investment Grade Climate Change | Ofi Invest ESG Euro Investment Grade Climate Change |
| Ofi Financial Investment RS European Convertible Bond | Ofi Invest ESG European Convertible Bond |
| Ofi Financial Investment Energy Strategic Metals | Ofi Invest Energy Strategic Metals |
| Ofi Financial Investment Precious Metals | Ofi Invest Precious Metals |
En date du 02/01/2023 la Sicav OFI FUND devient la Sicav Global Fund
| Actuelle dénomination de la Sicav OFI FUND et de ses compartiments | A compter du 02/01/2023 les dénominations des compartiments de la Sicav Global Fund deviennent |
| OFI FUND RS Act4 Social Impact | Ofi Invest Act4 Social Impact |
| OFI FUND RS Act4 Positive Economy | Ofi Invest Act4 Positive Economy |
| OFI FUND RS Actions Européennes | Ofi Invest ESG Actions Européennes |
| OFI FUND RS China Equity All Shares | Ofi Invest ESG China Equity All Shares |
| OFI FUND Euro Breakeven Inflation | Ofi Invest Euro Breakeven Inflation |
| OFI FUND RS Global Convertible Bond | Ofi Invest ESG Global Convertible Bond |
En date du 02/01/2023 la Sicav OFI INVEST devient la Sicav Global Platform
| Actuelle dénomination de la Sicav OFI INVEST et de ses compartiments | A compter du 02/01/2023 les dénominations des compartiments de la Sicav Global Platform deviennent |
| Ofi Invest RS Global Emerging Equity | Ofi Invest ESG Global Emerging Equity |
| Ofi Invest RS Ethical European Equity | Ofi Invest ESG Ethical European Equity |
| Ofi Invest RS US Equity | Ofi Invest ESG US Equity |
En date du 02/01/2023 la dénomination de la Sicav SSP demeure inchangée
| Actuelle dénomination de la Sicav SSP et de ses compartiments | A compter du 02/01/2023 les dénominations des compartiments de la Sicav SSP (Single Select Platform) deviennent |
| SSP – Climate Transition European Equity Fund | Ofi Invest ESG Transition Climat Europe |
| SSP – OFI RS Global Emerging Debt | Ofi Invest ESG Global Emerging Debt |
Le changement de dénomination des Sociétés de Gestion s'inscrit dans un projet en cours qui reste soumis à l’approbation des autorités de tutelle et de régulation.
